Manufacturing valves to top international standards for reliability and quality.
Modern facility with CNC & VMC machines & stringent QC at every process step.
Valves for water, oil, chemicals, and custom media. Fast delivery and modifications.
SRI MARUTHI INDUSTRIES is a leading manufacturer and exporter of high-quality industrial butterfly, and check valves. Established in 2023, we deliver advanced engineering, precision manufacturing, and reliable supply to industries worldwide.
All MARUTHI valves are produced at our ISO 9001-certified facility in Ahmedabad, equipped with in-house foundry, machine shop, and testing laboratory.
| Feature | Specification |
|---|---|
| Size Range | 1 1/2" – 8" |
| Body Material | Aluminum Alloy, |
| Disc | SS304 / SS316 |
| Seat | EPDM / PTFE |
| End Connection | Wafer |
| Pressure Class | PN10,PN16 |
| Standard | API / ASTM / IS / BS |
| OPERATE | LEVER / GEAR / PNEUMATIC |
| USES | Domestic / Industrial |
| Feature | Specification |
|---|---|
| Size Range | 1 1/2" – 24" |
| Body Material | CAST IRON |
| Disc | CI/SS304/SS316 |
| Seat | Nitrile molded |
| End Connection | Wafer |
| Pressure Class | PN10 |
| Standard | API / ASTM / IS / BS |
| OPERATE | LEVER / GEAR / PNEUMATIC |
| USES | Domestic |
| Feature | Specification |
|---|---|
| Size Range | 1 1/2" – 24" |
| Body Material | CAST IRON |
| Disc | CI /SG IRON / SS304 / SS316 |
| Seat | Nitrile / EPDM molded |
| End Connection | Wafer |
| Pressure Class | PN16 |
| Standard | API / ASTM / IS / BS |
| OPERATE | LEVER / GEAR / PNEUMATIC |
| USES | Domestic / Industrial |
| Feature | Specification |
|---|---|
| Size Range | 1 1/2" – 24" |
| Body Material | CAST STEEL |
| Disc | CS / SS304 / SS316 |
| Seat | Nitrile / EPDM molded |
| End Connection | Wafer |
| Pressure Class | PN16 |
| Standard | API / ASTM / IS / BS |
| OPERATE | LEVER / GEAR / PNEUMATIC |
| USES | Domestic / Industrial |
| Feature | Specification |
|---|---|
| Size Range | 1 1/2" – 24" |
| Body Material | CF8 & CF8M |
| Disc | SS304 / SS316 |
| Seat | Nitrile / EPDM molded |
| End Connection | Wafer |
| Pressure Class | PN16 |
| Standard | API / ASTM / IS / BS |
| OPERATE | LEVER / GEAR / PNEUMATIC |
| USES | Domestic / Industrial |
| Feature | Specification |
|---|---|
| Size Range | 1 1/2" – 24" |
| Body Material | CI/CS/CF8/CF8M |
| Disc | SG IRON/CS/SS304/SS316 |
| Seat | Nitrile / EPDM molded |
| End Connection | LUG |
| Pressure Class | PN16 |
| Standard | API / ASTM / IS / BS |
| OPERATE | LEVER / GEAR / PNEUMATIC |
| USES | Domestic / Industrial |
| Feature | Specification |
|---|---|
| Size Range | 1 1/2" – 24" |
| Body Material | MS,CI/CS/CF8/CF8M |
| Disc | CS/SS304/SS316 |
| Seat | EPDM |
| End Connection | WAFER |
| Standard | API / ASTM / IS / BS |
| OPERATE | FLAP |
| USES | Domestic / Industrial |
To consistently deliver reliable, innovative, and cost-effective flow control solutions for global industry. We are dedicated to world-class quality, continuous improvement, and the highest ethical standards.
Map: